Descriere
Pardoseala LVT gri beige, decor stilizat de lemn, aspect modern.
Este genul de decor care se recomanda in spatii moderne, marcate de un trafic intens.
Intretinerea este una facila, pardoseala avand si o rezistenta totala la umiditate.
In format Loose lay, placile sunt ușor și rapid de instalat, dispunând de o parte antiderapantă care nu necesită adeziv.
Specificații tehnice
Pret pe metru patrat, fara tva, in functie de model si dimensiuni:
5 mm Click | Design | Length | Width | Thickness | Planks/pack | sqm/pack | Price + VAT | |
5 mm Click Integrated sound reduction (16db) | Wood | 1210 | 172 | 5,0 mm | 10 | 2,08 | 27,33 | |
5 mm Click Integrated sound reduction (16db) | Stone | 600 | 300 | 5,0 mm | 12 | 2,16 | 27,33 | |
5 mm click | Design | Length | Width | Thickness | Planks/pack | sqm/pack | Price | |
Click Herringbone | Wood | 720 | 120 | 5,0 mm | 12 | 1,04 | 34,00 | |
6 mm Click | Design | Length | Width | Thickness | Planks/pack | sqm/pack | Price | |
6 mm Click Integrated sound reduction (16db) | Wood Nature | 1210 | 218 | 6,0 mm | 8 | 2,11 | 31,33 | |
6 mm Click Integrated sound reduction (16db) | Wood Breeze | 1210 | 218 | 6,0 mm | 8 | 2,11 | 31,33 | |
6 mm Click Integrated sound reduction (16db) | Stone | 600 | 300 | 6,0 mm | 10 | 1,80 | 31,33 | |
6 mm Click Integrated sound reduction (16db) | Wood Nordic Classic | 1210 | 218 | 6,0 mm | 8 | 2,11 | 32,67 | |
6 mm Click Integrated sound reduction (16db) | Wood Impression | 1829 | 220 | 6,0 mm | 4 | 1,61 | 36,00 | |
6 mm Click Integrated sound reduction (16db) | Stone Impression | 914 | 457 | 6,0 mm | 6 | 2,51 | 36,00 | |
Product type | Design | Length | Width | Thickness | Planks/pack | sqm/pack | Price | |
Dry back Herringbone | Wood | 457 | 102 | 2,5 mm | 60 | 2,78 | 23,33 | |
Dry back | Wood | 914 | 152 | 2,5 mm | 24 | 3,34 | 23,33 | |
Dry back | Wood | 1219 | 229 | 2,5 mm | 14 | 3,90 | 23,33 | |
Dry back | Stone | 457 | 457 | 2,5 mm | 24 | 5,01 | 23,33 | |
Dry back | Stone | 305 | 609 | 2,5 mm | 14 | 2,58 | 23,33 | |
Dry back | Wood | 1219 | 229 | 2,5 mm | 14 | 3,90 | 20,00 | |
Dry back | Stone | 457 | 457 | 2,5 mm | 24 | 5,01 | 20,00 | |
Dry back | Wood | 1219 | 229 | 2,5 mm | 14 | 3,90 | 17,33 | |
Dry back | Stone | 457 | 457 | 2,5 mm | 24 | 5,01 | 17,33 | |
Dry back Expression Enomer | Wood | 1219 | 178 | 2,0 mm | 20 | 4,33 | 45,33 | |
Dry back Expression Enomer | Stone | 500 | 500 | 2,0 mm | 20 | 5,00 | 45,33 | |
Product type | Design | Length | Width | Thickness | Planks/pack | sqm/pack | Price | |
Loose lay | Wood | 1219 | 178 | 5,0 mm | 7 | 1,95 | 33,33 | |
Loose lay | Stone | 500 | 500 | 5,0 mm | 10 | 2,50 | 33,33 |
Recenzii
Nu există recenzii până acum.